Get the complete list of seats from each state being elected for 2009 Lok Sabha Election.
| S.No. | Name of State | Member | List of members (Party Wise) |
| 1 | Uttar Pradesh | 80 | Party Wise |
| 2 | Maharashtra | 48 | Party Wise |
| 3 | West Bengal | 42 | Party Wise |
| 4 | Andhra Pradesh | 42 | Party Wise |
| 5 | Bihar | 40 | Party Wise |
| 6 | Tamil Nadu | 39 | Party Wise |
| 7 | Madhya Pradesh | 29 | Party Wise |
| 8 | Karnataka | 28 | Party Wise |
| 9 | Gujarat | 26 | Party Wise |
| 10 | Rajasthan | 25 | Party Wise |
| 11 | Odisha | 21 | Party Wise |
| 12 | Kerala | 20 | Party Wise |
| 13 | Jharkhand | 14 | Party Wise |
| 14 | Assam | 14 | Party Wise |
| 15 | Punjab | 13 | Party Wise |
| 16 | Chhattisgarh | 11 | Party Wise |
| 17 | Haryana | 10 | Party Wise |
| 18 | Delhi | 7 | Party Wise |
| 19 | Jammu and Kashmir | 6 | Party Wise |
| 20 | Uttarakhand | 5 | Party Wise |
| 21 | Himachal Pradesh | 4 | Party Wise |
| 22 | Tripura | 2 | Party Wise |
| 23 | Meghalaya | 2 | Party Wise |
| 24 | Manipur | 2 | Party Wise |
| 25 | Goa | 2 | Party Wise |
| 26 | Arunachal Pradesh | 2 | Party Wise |
| 27 | Sikkim | 1 | Party Wise |
| 28 | Nagaland | 1 | Party Wise |
| 29 | Mizoram | 1 | Party Wise |
| 30 | Puducherry | 1 | Party Wise |
| 31 | Lakshadweep | 1 | Party Wise |
| 32 | Daman and Diu | 1 | Party Wise |
| 33 | Dadra and Nagar Haveli | 1 | Party Wise |
| 34 | Chandigarh | 1 | Party Wise |
| 35 | Andaman and Nicobar Islands | 1 | Party Wise |
No comments:
Post a Comment